방법 비교
선택한 방법을 나란히 검토하세요. 서로 다른 행은 강조 표시됩니다.
| 코펜하겐 번아웃 인벤토리× | 회복 경험 설문지× | |
|---|---|---|
| 분야 | 산업보건 | 산업보건 |
| 계열 | Process / pipeline | Process / pipeline |
| 기원 연도≠ | 2005 | 2007 |
| 창시자≠ | Tage Søren Kristensen, Margrethe Borritz, Ebbe Villadsen, Karl B. Christensen | Sabine Sonnentag, Carsten Fritz |
| 유형 | Self-report questionnaire | Self-report questionnaire |
| 원전≠ | Kristensen, T. S., Borritz, M., Villadsen, E., & Christensen, K. B. (2005). The Copenhagen Burnout Inventory: a new tool for the assessment of burnout. Work & Stress, 19(3), 192-207. DOI ↗ | Sonnentag, S., & Fritz, C. (2007). The Recovery Experience Questionnaire: Development and validation of a measure for assessing recuperation and unwinding from work. Journal of Occupational Health Psychology, 12(3), 204-221. DOI ↗ |
| 별칭 | CBI | REQ |
| 관련 | 5 | 5 |
| 요약≠ | The Copenhagen Burnout Inventory (CBI) is a multidimensional burnout assessment tool designed to measure exhaustion and disengagement in occupational settings. Developed by Kristensen and colleagues in 2005, the CBI distinguishes among personal, work-related, and client-related burnout, making it particularly valuable for healthcare, education, and social service professions. | The Recovery Experience Questionnaire (REQ) is an assessment tool measuring the quality and dimensions of off-work recovery from occupational stress. Developed by Sonnentag and Fritz in 2007, the REQ evaluates four key recovery experiences: psychological detachment from work, relaxation, mastery, and control. The instrument is grounded in conservation of resources theory and provides insights into how employees restore wellbeing during non-work time, which is crucial for preventing burnout and maintaining work engagement. |
| ScholarGate데이터셋 ↗ |
|
|