Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Test de Raíz Unitaria con Ruptura Estructural de Zivot-Andrews× | Test de Raíç Unitària ADF amb Trencament Estructural× | |
|---|---|---|
| Camp | Econometria | Econometria |
| Família | Regression model | Regression model |
| Any d'origen≠ | 1992 | 1989-1992 |
| Autor original≠ | Eric Zivot and Donald W. K. Andrews | Perron (1989); Zivot and Andrews (1992) |
| Tipus≠ | Unit root test with endogenous structural break | Unit root test with structural break |
| Font seminal≠ | Zivot, E., & Andrews, D. W. K. (1992). Further evidence on the great crash, the oil-price shock, and the unit-root hypothesis. Journal of Business & Economic Statistics, 10(3), 251–270. DOI ↗ | Perron, P. (1989). The great crash, the oil price shock, and the unit root hypothesis. Econometrica, 57(6), 1361-1401. DOI ↗ |
| Àlies | Zivot-Andrews test, ZA unit root test, endogenous structural break unit root test, ZA breakpoint test | ADF with structural break, Perron unit root test, break-augmented ADF, unit root test with structural change |
| Relacionats | 6 | 6 |
| Resum≠ | The Zivot-Andrews test is an endogenous structural break unit root test that determines the break point from the data rather than imposing it externally. It tests for a unit root against the alternative of stationarity around a single structural break — in the mean, the trend, or both — choosing the break date that provides the strongest evidence against the null. | The structural break ADF unit root test extends the standard Augmented Dickey-Fuller test to allow for one or more discrete shifts in the level or trend of a time series. Because ignoring a structural break inflates the apparent persistence of a series, this test prevents false acceptance of the unit root null when the series is actually stationary around a shifting mean or trend. |
| ScholarGateConjunt de dades ↗ |
|
|