Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Model de Dades de Panell Dinàmic de Fourier× | Prova de límits del Panell ARDL× | |
|---|---|---|
| Camp | Econometria | Econometria |
| Família | Regression model | Regression model |
| Any d'origen≠ | 2004-2012 | 2001 |
| Autor original≠ | Enders & Lee (2012); Becker, Enders & Hurn (2004) | Pesaran, Shin & Smith |
| Tipus≠ | Dynamic panel model with Fourier approximation | Bounds test for cointegration |
| Font seminal≠ | Enders, W., & Lee, J. (2012). A unit root test using a Fourier series to approximate smooth breaks. Oxford Bulletin of Economics and Statistics, 74(4), 574-599. DOI ↗ | Pesaran, M. H., Shin, Y., & Smith, R. J. (2001). Bounds testing approaches to the analysis of level relationships. Journal of Applied Econometrics, 16(3), 289–326. DOI ↗ |
| Àlies | Fourier dynamic panel, Fourier DPDM, smooth break dynamic panel, trigonometric dynamic panel | Panel ARDL, Panel bounds testing, Panel ARDL cointegration, Panel PSS bounds test |
| Relacionats | 6 | 6 |
| Resum≠ | The Fourier dynamic panel data model extends standard dynamic panel specifications by incorporating low-frequency trigonometric (Fourier) terms to flexibly capture smooth, gradual structural breaks or time-varying patterns in the data, without requiring knowledge of the exact number or timing of breaks. | The Panel ARDL Bounds Test extends the Pesaran, Shin and Smith (2001) bounds testing procedure to panel data, allowing researchers to test for long-run cointegrating relationships between variables without requiring all series to be integrated of the same order. It is widely used in macro-panel studies where variables may be I(0), I(1), or a mixture of both. |
| ScholarGateConjunt de dades ↗ |
|
|