方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| Motor Assessment Scale× | 九孔钉测试× | |
|---|---|---|
| 领域 | 作业治疗 | 作业治疗 |
| 方法族 | Process / pipeline | Process / pipeline |
| 起源年份 | 1985 | 1985 |
| 提出者≠ | Carr, J. H., Shepherd, R. B., Nordholm, L., & Lynne, D. | Mathiowetz, V., Weber, K., Kashman, N., & Volland, G. |
| 类型≠ | Performance-based, clinician-rated observation | Performance-based, timed assessment by clinician |
| 开创性文献≠ | Carr, J. H., Shepherd, R. B., Nordholm, L., & Lynne, D. (1985). Investigation of a new motor assessment scale for stroke patients. Physical Therapy, 65(2), 175-180. DOI ↗ | Mathiowetz, V., Weber, K., Kashman, N., & Volland, G. (1985). Adult norms for the Nine-Hole Peg Test of finger dexterity. Occupational Therapy Journal of Research, 5(1), 24-38. DOI ↗ |
| 别名≠ | MAS | 9HPT, Nine-Hole Pegboard Test |
| 相关 | 3 | 3 |
| 摘要≠ | The Motor Assessment Scale (MAS) is a clinician-rated, performance-based measure of motor function specifically developed for stroke survivors. Created by Carr, Shepherd, and colleagues (1985) at the University of Sydney, the MAS evaluates 8 fundamental motor tasks reflecting functional mobility and motor control relevant to post-stroke recovery. The MAS has become a standard outcome measure in stroke rehabilitation research and clinical practice, widely used to assess and track motor recovery following acute and chronic stroke. | The Nine-Hole Peg Test (9HPT) is a brief, quantitative, performance-based measure of fine motor hand dexterity and coordination. Developed by Mathiowetz and colleagues (1985) at the University of Minnesota, the 9HPT is one of the simplest and most widely used screening tests for hand function, particularly finger dexterity. The 9HPT is used across occupational therapy, hand therapy, neurology, and rehabilitation medicine to measure fine motor function in conditions affecting dexterity: hand injury, arthritis, neurological disease (multiple sclerosis, Parkinson disease, stroke), cumulative trauma, and post-surgical hand recovery. |
| ScholarGate数据集 ↗ |
|
|