方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| 早期预警评分× | 患者跌倒风险评估× | |
|---|---|---|
| 领域 | 护理学 | 护理学 |
| 方法族 | Process / pipeline | Process / pipeline |
| 起源年份≠ | 2012 | 2000 |
| 提出者≠ | Royal College of Physicians and multiple researchers (Smith, Prytherch, et al.) | Multiple researchers (Oliver, Hendrich, and colleagues) |
| 类型≠ | Scoring and warning system | Assessment protocol |
| 开创性文献≠ | Smith, G. B., Prytherch, D. R., Schmidt, P. E., & Featherstone, P. I. (2008). Should early warning systems be based on single data points or on trends? Resuscitation, 81(4), 424-426. link ↗ | Hendrich, A. L., Bender, P. S., & Nyhuis, A. (2003). Validation of the Hendrich II Fall Risk Model: a large concurrent case/control study of hospitalized patients. Applied Nursing Research, 16(3), 159-171. DOI ↗ |
| 别名≠ | EWS, NEWS, National Early Warning Score, Rapid Response System | Fall Risk Screening, Fall Prevention Assessment, PFRA |
| 相关 | 4 | 4 |
| 摘要≠ | The Early Warning Score (EWS), most commonly known as the National Early Warning Score (NEWS) in the UK, is a standardized tool for identifying acutely unwell patients at risk of deterioration. Developed by the Royal College of Physicians and validated through research by Smith, Prytherch, and colleagues, NEWS combines vital sign measurements and supplemental oxygen use to generate a composite score. High NEWS scores trigger escalated care responses, enabling early intervention before critical illness develops. | Patient Fall Risk Assessment is a systematic clinical evaluation process used to identify hospitalized or institutionalized patients at increased risk of falling. Falls are a major cause of injury and mortality in healthcare settings, particularly among older adults. The assessment considers intrinsic patient factors (e.g., age, medical conditions, medications) and extrinsic environmental factors (e.g., lighting, equipment, flooring) to guide preventive interventions. |
| ScholarGate数据集 ↗ |
|
|