方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| 分娩经历问卷× | 围产期焦虑筛查量表× | |
|---|---|---|
| 领域 | 妇产科学 | 妇产科学 |
| 方法族 | Process / pipeline | Process / pipeline |
| 起源年份≠ | 2010 | 2014 |
| 提出者≠ | Dencker, A., Tully, G., & Begley, C. | Somerville et al. |
| 类型 | Self-report | Self-report |
| 开创性文献≠ | Dencker, A., Tully, G., & Begley, C. (2010). Midwifery continuity of carer in a group practice: a pilot study. British Journal of Midwifery, 18(10), 650-660. link ↗ | Somerville, S., Dedman, K., Hagan, R., Oxnam, E., Wettinger, M., Byrne, S., Coo, S., Doherty, D. A., & Papagaroufalis, K. (2014). The Perinatal Anxiety Screening Scale (PASS): development and preliminary validation. Archives of Women's Mental Health, 17(5), 443-454. DOI ↗ |
| 别名≠ | CEQ, Birth Experience Scale | PASS |
| 相关 | 3 | 3 |
| 摘要≠ | The Childbirth Experience Questionnaire (CEQ) is a 22-item self-report instrument designed to comprehensively assess women's subjective experiences of childbirth. Developed by Dencker, Tully, and Begley, the CEQ measures four key dimensions of the birth experience: Capacity (feelings of being in control, coping, and managing labor), Perceived Safety (confidence in provider competence and safety), Professional Support (quality of care received), and Participation (involvement in decision-making). It captures women's experiences across diverse birth settings and contexts. | The Perinatal Anxiety Screening Scale (PASS) is a 31-item self-report instrument designed to screen for anxiety symptoms during pregnancy and the postpartum period. Developed by Somerville and colleagues in 2014, it addresses the clinical need for a brief, validated tool that captures the full spectrum of perinatal anxiety disorders, including generalized anxiety, panic, obsessive-compulsive features, and posttraumatic stress in the context of childbirth. |
| ScholarGate数据集 ↗ |
|
|