เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| Paired Samples t-test× | การวิเคราะห์ความแปรปรวนแบบวัดซ้ำ× | |
|---|---|---|
| สาขาวิชา | สถิติศาสตร์ | สถิติศาสตร์ |
| ตระกูล | Hypothesis test | Hypothesis test |
| ปีกำเนิด≠ | 1908 | 1992 |
| ผู้ริเริ่ม≠ | Student (W. S. Gosset) | Girden (textbook treatment); Field (2013) |
| ประเภท≠ | Parametric mean comparison (paired) | Parametric within-subjects mean comparison |
| แหล่งต้นตำรับ≠ | Field, A. (2013). Discovering Statistics Using IBM SPSS Statistics (4th ed.). SAGE. ISBN: 978-1446249185 | Field, A. (2013). Discovering Statistics Using IBM SPSS Statistics (4th ed., Ch. 14). SAGE. ISBN: 978-1446249185 |
| ชื่อเรียกอื่น | dependent samples t-test, repeated measures t-test, matched-pairs t-test, eşleştirilmiş örneklem t-testi | within-subjects ANOVA, repeated measures analysis of variance, rm-ANOVA, Tekrarlı Ölçüm ANOVA |
| ที่เกี่ยวข้อง | 4 | 4 |
| สรุป≠ | The paired samples t-test is a parametric hypothesis test that compares two measurements taken on the same subjects — such as a before and after reading — to decide whether the average change differs from zero. It rests on the t-distribution introduced by Student (W. S. Gosset) in 1908 and works on the within-subject difference scores rather than the raw measurements. | Repeated-measures ANOVA is a parametric hypothesis test that compares three or more measurements taken from the same individuals — typically across time points or conditions — to decide whether their means differ. It extends one-way ANOVA to within-subjects designs, as treated in standard references such as Girden (1992) and Field (2013). |
| ScholarGateชุดข้อมูล ↗ |
|
|