Jämför metoder
Granska de valda metoderna sida vid sida; rader som skiljer sig är markerade.
| Fourier System GMM× | Fourier Arellano-Bond GMM× | |
|---|---|---|
| Ämnesområde | Ekonometri | Ekonometri |
| Familj | Regression model | Regression model |
| Ursprungsår≠ | 2000s–2010s | 2010s |
| Upphovsperson≠ | Blundell & Bond (System GMM, 1998); Fourier augmentation adapted from Gallant (1981) and Becker, Enders & Lee (2006) | Extension of Arellano & Bond (1991) with Fourier flexible form augmentation |
| Typ≠ | Dynamic panel GMM with Fourier smooth-break regressors | Dynamic panel GMM estimator with smooth structural break accommodation |
| Ursprungskälla≠ | Blundell, R., & Bond, S. (1998). Initial conditions and moment restrictions in dynamic panel data models. Journal of Econometrics, 87(1), 115–143. DOI ↗ | Arellano, M., & Bond, S. (1991). Some tests of specification for panel data: Monte Carlo evidence and an application to employment equations. Review of Economic Studies, 58(2), 277-297. DOI ↗ |
| Alias | Fourier System GMM, Fourier-augmented Blundell-Bond GMM, smooth-break system GMM, Fourier SGMM | Fourier AB-GMM, Fourier first-differenced GMM, Fourier dynamic panel GMM, Fourier-extended Arellano-Bond estimator |
| Närliggande≠ | 6 | 2 |
| Sammanfattning≠ | Fourier system GMM embeds Fourier trigonometric terms into the System GMM estimator of Blundell and Bond (1998) to accommodate smooth, gradual structural breaks in dynamic panel data. By adding sine and cosine components as regressors, the estimator captures unknown, potentially multiple regime shifts without requiring prior knowledge of break dates, while preserving the instrument-based controls for endogeneity and individual fixed effects. | Fourier Arellano-Bond GMM is a dynamic panel estimator that augments the classic Arellano-Bond first-differenced GMM framework with Fourier trigonometric terms to capture smooth, gradual structural breaks in the time dimension. It handles endogeneity through lagged-level instruments while remaining robust to unknown nonlinear trends that standard difference GMM ignores. |
| ScholarGateDatamängd ↗ |
|
|