Sammenlign metoder
Gjennomgå de valgte metodene side om side; rader som avviker, er uthevet.
| Evaluering basert på avstand fra gjennomsnittsløsning× | CRiteria Importance Through Intercriteria Correlation× | |
|---|---|---|
| Fagfelt | Beslutningstaking | Beslutningstaking |
| Familie | MCDM | MCDM |
| Opprinnelsesår≠ | 2015 | 1995 |
| Opphavsperson≠ | Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. | Diakoulaki, D., Mavrotas, G., Papayannakis, L. |
| Type≠ | Distance from average solution | Statistical contrast intensity + correlation-based objective weighting |
| Opprinnelig kilde≠ | Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. (2015). Multi-criteria inventory classification using a new method of evaluation based on distance from average solution (EDAS). Informatica DOI ↗ | Diakoulaki, D., Mavrotas, G., Papayannakis, L. (1995). Determining objective weights in multiple criteria problems: The CRITIC method. Computers & Operations Research DOI ↗ |
| Alias | — | — |
| Relaterte | 8 | 8 |
| Sammendrag≠ | EDAS (Evaluation Based on Distance from Average Solution) is a ranking multi-criteria decision-making (MCDM) method introduced by Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. in 2015. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CRITIC (CRiteria Importance Through Intercriteria Correlation) is a weight objective multi-criteria decision-making (MCDM) method introduced by Diakoulaki, D., Mavrotas, G., Papayannakis, L. in 1995. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatasett ↗ |
|
|