방법 비교
선택한 방법을 나란히 검토하세요. 서로 다른 행은 강조 표시됩니다.
| Richmond Agitation-Sedation Scale× | Modified Early Warning Score× | |
|---|---|---|
| 분야 | 임상 평가 | 임상 평가 |
| 계열 | Process / pipeline | Process / pipeline |
| 기원 연도≠ | 2002 | 2001 |
| 창시자≠ | Christopher N. Sessler, et al. | Christian P. Subbe, et al. |
| 유형≠ | ICU sedation and agitation assessment | Hospital ward deterioration warning system |
| 원전≠ | Sessler, C. N., Gosnell, M. S., Grap, M. J., et al. (2002). The Richmond Agitation-Sedation Scale: validity and reliability in adult intensive care unit patients. American Journal of Respiratory and Critical Care Medicine, 166(10), 1338-1344. DOI ↗ | Subbe, C. P., Kruger, M., Rutherford, P., & Gemmel, L. (2001). Validation of a modified Early Warning Score in medical admissions. QJM: An International Journal of Medicine, 94(10), 521-526. DOI ↗ |
| 별칭≠ | RASS, Sedation scale, Agitation scale | MEWS, Early warning score |
| 관련 | 3 | 3 |
| 요약≠ | The Richmond Agitation-Sedation Scale (RASS), developed by Sessler et al. in 2002, is a 10-level ordinal scale for assessing level of consciousness, agitation, and sedation in critically ill patients. It ranges from +4 (combative/violent) through 0 (alert and calm) to -5 (unarousable), enabling precise titration of sedative and analgesic medications in ICU settings. | The Modified Early Warning Score (MEWS), introduced by Subbe et al. in 2001, is a 14-point alert system designed for rapid detection of clinical deterioration in hospitalized patients. It combines six vital sign and laboratory parameters to identify patients at high risk of rapid decline, enabling early intervention before critical events occur. |
| ScholarGate데이터셋 ↗ |
|
|