방법 비교
선택한 방법을 나란히 검토하세요. 서로 다른 행은 강조 표시됩니다.
| Participatory Mapping× | Body Mapping× | |
|---|---|---|
| 분야 | Anthropology | Anthropology |
| 계열 | Process / pipeline | Process / pipeline |
| 기원 연도≠ | 1994 | 2017 |
| 창시자≠ | Participatory rural appraisal tradition (Chambers) | Arts-based and participatory health research tradition (codified in Bernard) |
| 유형≠ | Participatory method in which community members produce maps of their own space | Arts-based visual method for externalizing embodied experience |
| 원전≠ | Chambers, R. (1994). The origins and practice of participatory rural appraisal. World Development, 22(7), 953–969. DOI ↗ | Bernard, H. R. (2017). Research Methods in Anthropology: Qualitative and Quantitative Approaches (6th ed.). Lanham, MD: Rowman & Littlefield. ISBN: 9780759112421 |
| 별칭 | Community Mapping, Participatory GIS, PGIS, Counter-Mapping | Body Maps, Body-Mapping Storytelling, Body Map Drawing, Embodied Mapping |
| 관련 | 4 | 4 |
| 요약≠ | Participatory mapping is a family of methods in which community members themselves create maps of their territory, resources, land use, and boundaries — sketched on the ground or paper, drawn to scale, or built in a geographic information system. Rather than the researcher mapping the community from outside, local people hold the pen, so the map encodes their own spatial knowledge, categories, and claims. The products range from rough sketch maps made in an afternoon to participatory GIS (PGIS) layers that can stand in formal land negotiations. | Body mapping is an arts-based, participatory method in which people draw life-size or templated outlines of their own bodies and fill them with images, symbols, colors, and words that externalize embodied experience — illness, pain, identity, trauma, or healing. The body becomes a canvas on which interior states that are hard to put into words are made visible and shareable. The resulting body map is analyzed not as a picture alone but as a visual narrative, read together with the story the participant tells about it. |
| ScholarGate데이터셋 ↗ |
|
|