手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| 時間変動係数システムGMM× | 動的パネルデータモデル× | |
|---|---|---|
| 分野 | 計量経済学 | 計量経済学 |
| 系統 | Regression model | Regression model |
| 提唱年≠ | 1998 (System GMM); TVP extensions in applied literature thereafter | 1991–1998 |
| 提唱者≠ | Blundell & Bond (System GMM base); Cooley & Prescott (TVP framework) | Arellano & Bond (1991); Blundell & Bond (1998) |
| 種類≠ | Dynamic panel estimator with time-varying coefficients | Dynamic panel regression |
| 原典≠ | Blundell, R., & Bond, S. (1998). Initial conditions and moment restrictions in dynamic panel data models. Journal of Econometrics, 87(1), 115–143. DOI ↗ | Arellano, M., & Bond, S. (1991). Some tests of specification for panel data: Monte Carlo evidence and an application to employment equations. Review of Economic Studies, 58(2), 277–297. DOI ↗ |
| 別名 | TVP System GMM, time-varying System GMM, TVP-SGMM, dynamic panel TVP estimator | dynamic panel model, lagged dependent variable panel model, Arellano-Bond type dynamic panel, GMM dynamic panel |
| 関連≠ | 6 | 5 |
| 概要≠ | Time-Varying Parameter System GMM extends the Blundell-Bond System Generalized Method of Moments estimator to allow regression coefficients to change over time. By combining the instrument-based correction for dynamic endogeneity with a time-varying coefficient structure, the method captures both the persistence of the lagged dependent variable and structural shifts in the effect of regressors across periods. | The dynamic panel data model extends standard panel regression by including one or more lagged values of the outcome variable as regressors. Because past outcomes directly predict current outcomes, the model captures persistence and adjustment dynamics — but it also introduces a correlation between the lagged dependent variable and the individual fixed effect, rendering OLS and standard fixed-effects estimators inconsistent. GMM-based approaches developed by Arellano-Bond and Blundell-Bond resolve this problem. |
| ScholarGateデータセット ↗ |
|
|