手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| ロバストボックス・ベンケン計画× | ロバスト完全実施要因計画× | |
|---|---|---|
| 分野 | 実験計画法 | 実験計画法 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1960 (BBD); robust integration practice emerged 1990s–2000s | 1980s–1990s |
| 提唱者≠ | Box & Behnken (BBD foundation); robust integration drawing on Taguchi (1986) and Myers et al. | Genichi Taguchi (robustness principles); formalized in combined-array form by Shoemaker, Tsui, and Wu (1991) |
| 種類≠ | Experimental design with robustness optimization | Experimental design with noise-factor control |
| 原典≠ | Box, G. E. P., & Behnken, D. W. (1960). Some new three level designs for the study of quantitative variables. Technometrics, 2(4), 455–475. DOI ↗ | Phadke, M. S. (1989). Quality Engineering Using Robust Design. Prentice Hall. ISBN: 978-0137451678 |
| 別名 | Robust BBD, BBD robust parameter design, robust response surface BBD, noise-robust Box-Behnken | robust 2^k design, full factorial robust parameter design, robust FFD, noise-factor full factorial |
| 関連≠ | 4 | 2 |
| 概要≠ | Robust Box-Behnken design combines the efficiency of the Box-Behnken design (BBD) — a three-level response surface design requiring no corner runs — with robust parameter design principles to identify factor settings that optimize the mean response while simultaneously minimizing sensitivity to uncontrollable noise factors. It is widely applied in manufacturing, chemical engineering, and product development when both performance and consistency under real-world variation matter. | Robust full factorial design extends the classical full factorial experiment by explicitly including noise factors — uncontrollable variables that cause performance variation in real-world conditions. By crossing all control factor levels with all noise factor levels in a single combined array, engineers identify control factor settings that maximize mean performance while minimizing sensitivity to noise, yielding products and processes that perform consistently across operating environments. |
| ScholarGateデータセット ↗ |
|
|