手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| 条件付き生存および動的予測のためのランドマーク解析× | ネルソン・アーレン累積ハザード推定量× | |
|---|---|---|
| 分野 | 生存時間解析 | 生存時間解析 |
| 系統 | Survival analysis | Survival analysis |
| 提唱年≠ | 1983 | 1972 |
| 提唱者≠ | Anderson, J. R., Cain, K. C. & Gelber, R. D. | Wayne Nelson & Odd Aalen |
| 種類≠ | Conditional survival estimator | Non-parametric cumulative hazard estimator |
| 原典≠ | Anderson, J. R., Cain, K. C. & Gelber, R. D. (1983). Analysis of Survival by Tumor Response. Journal of Clinical Oncology, 1(11), 710–719. DOI ↗ | Nelson, W. (1972). Theory and applications of hazard plotting for censored failure data. Technometrics, 14(4), 945–966. DOI ↗ |
| 別名 | landmark method, dynamic prediction, conditional survival estimation, Landmark Analizi (Dinamik Tahmin) | Nelson-Aalen cumulative hazard, Aalen estimator, empirical cumulative hazard, Nelson-Aalen kümülatif hazard tahmincisi |
| 関連≠ | 3 | 5 |
| 概要≠ | Landmark analysis, introduced by Anderson, Cain, and Gelber in 1983, estimates conditional survival probabilities for subjects who are still at risk at a pre-specified point in time — the landmark — rather than at study entry. It was developed explicitly to avoid immortal time bias that arises when subjects are grouped by an event (such as a treatment change or biomarker result) that can only occur if they remain event-free long enough to experience it. | The Nelson-Aalen estimator is a non-parametric estimator of the cumulative hazard function from right-censored time-to-event data. Developed by Wayne Nelson for reliability hazard plotting in 1972 and placed on a rigorous counting-process foundation by Odd Aalen in 1978, it accumulates the ratio of observed events to the number at risk at each event time, providing the natural hazard-scale companion to the Kaplan-Meier survival curve. |
| ScholarGateデータセット ↗ |
|
|