手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| Contextual Inquiry× | レトロスペクティブ・シンクア aloud(振り返り発話法)× | |
|---|---|---|
| 分野 | ヒューマンコンピュータインタラクション | ヒューマンコンピュータインタラクション |
| 系統 | Hypothesis test | Hypothesis test |
| 提唱年≠ | 1993 | 1980 |
| 提唱者≠ | Hugh Beyer and Karen Holtzblatt | K. Anders Ericsson, Herbert Simon, adapted by Gary Olson and colleagues |
| 種類≠ | In-situ user research method capturing real work practices | Post-task verbalization method for reflecting on decision-making |
| 原典≠ | Beyer, H., & Holtzblatt, K. (1998). Contextual Design: Defining Customer-Centered Systems. Morgan Kaufmann. ISBN: 1-558-60722-X | Ericsson, K. A., & Simon, H. A. (1980). Verbal reports as data. Psychological Review, 87(3), 215–251. DOI ↗ |
| 別名 | CI, Contextual Design, Work-centered Design | Delayed Verbalization, Post-task Thinking Aloud, RTA |
| 関連 | 4 | 4 |
| 概要≠ | Contextual Inquiry is a field research method for understanding users by observing and interviewing them in their real work environment. Developed by Hugh Beyer and Karen Holtzblatt at Applied Research and Technology, this method combines ethnographic observation with targeted questioning to capture not just what users say they do, but what they actually do—including workarounds, informal practices, and priorities often invisible in lab settings. Contextual Inquiry uncovers the context, constraints, and real-world complexity of user tasks, providing rich insights for user-centered design. | Retrospective Think-Aloud is a variant of the Think-Aloud Protocol in which participants complete a task without verbalization, then immediately review a video or replay of their task performance and narrate their thoughts, reasoning, and reactions. This method captures post-hoc reflection on decision-making and user experience without disrupting task execution. Particularly valuable for exploring user awareness, emotional reactions, and retrospective sense-making, Retrospective Think-Aloud provides the explanatory richness of concurrent thinking aloud without the disruption. |
| ScholarGateデータセット ↗ |
|
|