Comparer des méthodes
Examinez les méthodes sélectionnées côte à côte ; les lignes qui diffèrent sont mises en évidence.
| Algorithme Push-Relabel× | Algorithme de Dijkstra× | |
|---|---|---|
| Domaine | Recherche opérationnelle | Recherche opérationnelle |
| Famille | Machine learning | Machine learning |
| Année d'origine≠ | 1988 | 1956 |
| Auteur d'origine≠ | Andrew V. Goldberg and Robert E. Tarjan | Edsger W. Dijkstra |
| Type | algorithm | algorithm |
| Source fondatrice≠ | Goldberg, A. V., & Tarjan, R. E. (1988). A new approach to the maximum flow problem. Journal of the ACM, 35(4), 921-940. DOI ↗ | Dijkstra, E. W. (1959). A note on two problems in connexion with graphs. Numerische Mathematik, 1(1), 269-271. DOI ↗ |
| Alias | preflow-push algorithm, Goldberg-Tarjan algorithm | Dijkstra's algorithm, shortest path algorithm |
| Apparentées | 3 | 3 |
| Résumé≠ | The Push-Relabel Algorithm, developed by Andrew V. Goldberg and Robert E. Tarjan in 1988, is a highly efficient method for computing maximum flow in networks. Unlike augmenting path methods, it maintains a preflow and uses local push and global relabeling operations to drive flow toward the sink, achieving superior worst-case complexity. | Dijkstra's Algorithm, introduced by Edsger W. Dijkstra in 1956, is one of the most fundamental algorithms in computer science for solving the single-source shortest path problem. It finds the shortest path from a starting vertex to all other vertices in a weighted graph with non-negative edge weights. |
| ScholarGateJeu de données ↗ |
|
|