Comparer des méthodes
Examinez les méthodes sélectionnées côte à côte ; les lignes qui diffèrent sont mises en évidence.
| Analyse d'impact causal sur données de panel× | Méthode de contrôle synthétique pour données de panel× | |
|---|---|---|
| Domaine | Inférence causale | Inférence causale |
| Famille | Regression model | Regression model |
| Année d'origine≠ | 2015 (base method); panel extension mid-2010s | 2010 |
| Auteur d'origine≠ | Brodersen et al. (2015); panel extension by Holtz et al. and subsequent literature | Alberto Abadie, Alexis Diamond & Jens Hainmueller |
| Type≠ | Bayesian structural time-series causal inference | Causal inference / panel data |
| Source fondatrice≠ | Brodersen, K. H., Gallusser, F., Koehler, J., Remy, N., & Scott, S. L. (2015). Inferring causal impact using Bayesian structural time-series models. Annals of Applied Statistics, 9(1), 247-274. DOI ↗ | Abadie, A., Diamond, A., & Hainmueller, J. (2010). Synthetic Control Methods for Comparative Case Studies: Estimating the Effect of California's Tobacco Control Program. Journal of the American Statistical Association, 105(490), 493-505. DOI ↗ |
| Alias | Panel CausalImpact, multi-unit causal impact, panel BSTS causal inference, panel structural time-series causal analysis | SCM panel, panel synthetic control, synthetic control estimator, comparative case study |
| Apparentées≠ | 6 | 5 |
| Résumé≠ | Panel data causal impact analysis extends the Bayesian structural time-series approach of Brodersen et al. (2015) to multi-unit panel settings, estimating the counterfactual for several treated units simultaneously using control units as a donor pool. It produces credible intervals for the causal effect at each post-intervention time point, aggregated across units and periods. | The panel data synthetic control method estimates the causal effect of an intervention on a single treated unit by constructing a data-driven weighted combination of untreated units — a synthetic control — that best reproduces the treated unit's pre-treatment outcome trajectory. The post-treatment gap between the treated unit and its synthetic counterpart is the estimated treatment effect. |
| ScholarGateJeu de données ↗ |
|
|