مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| مطالعه مشارکتی درس (Participatory Lesson Study)× | مشاهده کلاسی× | |
|---|---|---|
| حوزه | روشهای میدانی | روشهای میدانی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 2000s–2010s (core lesson study from late 19th-century Japan) | 1960s (Flanders Interaction Analysis); refined through 1990s–2000s |
| پدیدآور≠ | Broader participatory framing developed by Pete Dudley and collaborators, building on Japanese jugyokenkyu tradition | Ned Flanders (systematic interaction analysis); Robert Pianta et al. (CLASS system) |
| نوع≠ | Collaborative practitioner inquiry | Qualitative and quantitative observational research |
| منبع بنیادین≠ | Dudley, P. (Ed.). (2014). Lesson Study: Professional Learning for Our Time. Routledge. ISBN: 978-0415820714 | Flanders, N. A. (1970). Analyzing Teaching Behavior. Addison-Wesley. link ↗ |
| نامهای دیگر | PLS, collaborative lesson study, inclusive lesson study, community lesson study | classroom observation research, structured classroom observation, instructional observation, lesson observation |
| مرتبط≠ | 5 | 6 |
| خلاصه≠ | Participatory Lesson Study is an iterative, team-based professional development approach in which teachers — and often students, parents, or community members — jointly plan, observe, and critically reflect on live lessons to improve learning for a specific group of students. It extends the Japanese lesson study tradition by explicitly broadening participation beyond the teaching team to include diverse stakeholders, foregrounding equity, inclusion, and community perspectives in the inquiry cycle. | Classroom observation is a field research method in which a trained observer systematically watches, documents, and analyzes teaching and learning events as they occur in a real classroom setting. It can be structured (using a predefined coding instrument such as Flanders Interaction Analysis or CLASS), semi-structured, or open-ended (ethnographic notes), and is used across educational research, teacher professional development, school evaluation, and curriculum studies to generate ecologically valid evidence about instructional practice. |
| ScholarGateمجموعهداده ↗ |
|
|