Compara mètodes
Revisa els mètodes seleccionats l'un al costat de l'altre; les files que difereixen es ressalten.
| Especificitat× | Precisió equilibrada× | Coeficient de Correlació de Matthews× | |
|---|---|---|---|
| Camp | Avaluació de models | Avaluació de models | Avaluació de models |
| Família | MCDM | MCDM | MCDM |
| Any d'origen≠ | 20th century | 2010 | 1975 |
| Autor original≠ | Historical statistical foundations | Brodersen, Ong, Stephan, and Buhmann | Brian W. Matthews |
| Tipus | Evaluation metric | Evaluation metric | Evaluation metric |
| Font seminal≠ | Fawcett, T. (2006). An introduction to ROC analysis. Pattern Recognition Letters, 27(8), 861-874. DOI ↗ | Brodersen, K. H., Ong, C. S., Stephan, K. E., & Buhmann, J. M. (2010). The balanced accuracy and its posterior distribution. 20th International Conference on Pattern Recognition (ICPR), 3121-3124. DOI ↗ | Matthews, B. W. (1975). Comparison of predicted and observed secondary structure of T4 phage lysozyme. Biochimica et Biophysica Acta (BBA)-Protein Structure, 405(2), 442-451. DOI ↗ |
| Àlies | True Negative Rate, TNR | Average Recall, Equal-weight Average Sensitivity | Phi Coefficient, Binary Classification Correlation |
| Relacionats | 5 | 5 | 5 |
| Resum≠ | Specificity measures the proportion of actual negative cases that were correctly identified as negative by the classifier. It answers the question: 'Of all the cases that were truly negative, how many did we correctly reject?' Specificity is complementary to recall and is essential when false positives are costly. | Balanced accuracy is the average of recall values computed for each class separately. It corrects for class imbalance by giving equal weight to the performance on each class, regardless of class frequency in the dataset. | The Matthews Correlation Coefficient (MCC) is a correlation measure between predicted and actual binary classifications. It ranges from -1 to 1 and is considered one of the most reliable single-score metrics for evaluating binary classifiers, especially on imbalanced datasets. |
| ScholarGateConjunt de dades ↗ |
|
|
|