方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| Z-VIKOR (Z-Number 扩展的 VIKOR)× | 贝叶斯BWM× | |
|---|---|---|
| 领域 | 决策 | 决策 |
| 方法族 | MCDM | MCDM |
| 起源年份≠ | 2018 | 2020 |
| 提出者≠ | Shen, K.-w., Wang, J.-q., Wang, T.-l. | Mohammadi, M., Rezaei, J. |
| 类型≠ | Z-Number outranking/ranking — Z-Number (Z = (A, B): restriction A, reliability B; both fuzzy) | Hierarchical Dirichlet posterior over weights via MCMC (JAGS) — group decision |
| 开创性文献≠ | Shen, K.-w., Wang, J.-q., Wang, T.-l. (2018). Z-VIKOR Method Based on a New Comprehensive Weighted Distance Measure of Z-Number and Its Application. IEEE Transactions on Fuzzy Systems DOI ↗ | Mohammadi, M., Rezaei, J. (2020). Bayesian best-worst method: A probabilistic group decision making model. Omega DOI ↗ |
| 别名 | — | — |
| 相关 | 8 | 8 |
| 摘要≠ | Z-VIKOR (Z-Number extension of VIKOR) is a ranking multi-criteria decision-making (MCDM) method introduced by Shen, K.-w., Wang, J.-q., Wang, T.-l. in 2018. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | BWM-BAYESIAN (Bayesian BWM — Probabilistic Group Best-Worst Method) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Mohammadi, M., Rezaei, J. in 2020. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGate数据集 ↗ |
|
|