方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| 非线性时程分析× | 等效静力分析× | |
|---|---|---|
| 领域 | 土木工程 | 土木工程 |
| 方法族 | Process / pipeline | Process / pipeline |
| 起源年份 | 1959 | 1959 |
| 提出者≠ | Nathan M. Newmark | SEAOC (Structural Engineers Association of California) |
| 类型≠ | Time-stepping numerical method for earthquake engineering | Simplified linear method for earthquake-equivalent lateral forces |
| 开创性文献≠ | Newmark, N. M. (1959). A method of computation for structural dynamics. Journal of the Engineering Mechanics Division, 85(3), 67-94. DOI ↗ | SEAOC (1959). Lateral Forces by Virtual Work. Proceedings of the Structural Engineers Association of California, 28(1), 1-16. link ↗ |
| 别名 | Nonlinear dynamic analysis, Step-by-step integration, Time domain analysis | Lateral force method, Simplified seismic design, Static equivalent method |
| 相关≠ | 4 | 3 |
| 摘要≠ | Nonlinear time-history analysis is a numerical method that solves the equations of motion step-by-step in the time domain, using recorded or synthetic earthquake ground motions as input. Developed by Newmark in 1959, this approach captures the full dynamic response of structures including material nonlinearity, geometric effects, and energy dissipation mechanisms. | Equivalent static analysis is the simplest seismic design method, representing earthquake effects as a single static lateral force applied at the center of mass or distributed over the building height. Standardized by SEAOC in 1959 and incorporated into modern building codes, it is the most commonly used method for designing regular buildings. |
| ScholarGate数据集 ↗ |
|
|