方法对比
并排查看您选择的方法;存在差异的行会高亮显示。
| 子宫内膜异位症健康状况调查-30× | 绝经特异性生活质量问卷× | |
|---|---|---|
| 领域 | 妇产科学 | 妇产科学 |
| 方法族 | Process / pipeline | Process / pipeline |
| 起源年份≠ | 2001 | 1996 |
| 提出者≠ | Jones, G. L., Kennedy, S. H., Barnard, A., Wong, J., & Jenkinson, C. | Hilditch, J. R., Lewis, J., Peter, A., van Maris, B., Ross, A., Franssen, E., Guyatt, G. H. |
| 类型 | Self-report | Self-report |
| 开创性文献≠ | Jones, G. L., Kennedy, S. H., Barnard, A., Wong, J., & Jenkinson, C. (2001). Development of an endometriosis quality-of-life instrument: The Endometriosis Health Profile-30. Obstetrics & Gynecology, 98(2), 258-264. DOI ↗ | Hilditch, J. R., Lewis, J., Peter, A., van Maris, B., Ross, A., Franssen, E., Guyatt, G. H., Lethargy, S., & Improvement, T. (1996). A menopause-specific quality of life questionnaire: development and psychometric properties. Maturitas, 24(3), 161-175. DOI ↗ |
| 别名 | EHP-30, EHP-Core30 | MENQOL, Menopause Quality of Life |
| 相关 | 3 | 3 |
| 摘要≠ | The Endometriosis Health Profile-30 (EHP-30) is a disease-specific quality-of-life questionnaire comprising 30 core items measuring the multidimensional impact of endometriosis on women's health and well-being. Developed by Jones and colleagues in 2001, the EHP-30 assesses five core domains: pain, emotional well-being, social support, sexual relations, and work/study impacts. Optional modular items address specific endometriosis-related concerns (infertility, medical side effects, treatment). It is the gold-standard endometriosis-specific outcome measure used in clinical trials and endometriosis research. | The Menopause-Specific Quality of Life Questionnaire (MENQOL) is a 29-item self-report instrument designed to assess quality of life in women experiencing menopausal symptoms. Developed by Hilditch and colleagues in 1996, the MENQOL captures four interrelated symptom domains: vasomotor symptoms (hot flushes, night sweats), psychosocial symptoms (mood, stress, anxiety), physical symptoms (fatigue, aches, sleep), and sexual symptoms. It is the primary menopause-specific outcome measure used in hormone replacement therapy trials and menopause research. |
| ScholarGate数据集 ↗ |
|
|