เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| Tech Mining× | Patent Analysis× | |
|---|---|---|
| สาขาวิชา | Science Technology Studies | Science Technology Studies |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 2005 | 1994 |
| ผู้ริเริ่ม≠ | Alan L. Porter & Scott W. Cunningham | Francis Narin (patent bibliometrics) and the patent-analytics community |
| ประเภท≠ | Text-mining methodology for competitive technical intelligence | Document-based technological-intelligence process |
| แหล่งต้นตำรับ≠ | Porter, A. L., & Cunningham, S. W. (2005). Tech Mining: Exploiting New Technologies for Competitive Advantage. Wiley. ISBN: 9780471475675 | Narin, F. (1994). Patent bibliometrics. Scientometrics, 30(1), 147-155. DOI ↗ |
| ชื่อเรียกอื่น | Technology mining, S&T text mining, Technical intelligence mining | Patent analytics, Patent bibliometrics, Patent landscaping |
| ที่เกี่ยวข้อง | 4 | 4 |
| สรุป≠ | Tech mining is the text mining of science and technology information—the publication, patent, and proposal databases that record the world's research and invention—to extract competitive technical intelligence. Coined by Alan Porter and Scott Cunningham, it turns large, fielded bibliographic corpora into actionable answers about who is doing what, where, with whom, and along which trajectories. By extracting entities such as authors, institutions, countries, keywords, and assignees and analysing their co-occurrence over time, tech mining profiles emerging technologies, maps research landscapes, and supports R&D management and innovation policy decisions. | Patent analysis, or patanalytics, mines the documents and metadata in patent databases to generate technological intelligence. Because patents are structured, dated, classified, and citation-linked records of inventive activity, analysing patent counts, citations, classification codes, applicants, and text reveals who is innovating where, in which technologies, how fields connect, and how the technological landscape is shifting—evidence that feeds competitive intelligence, R&D strategy, and foresight. |
| ScholarGateชุดข้อมูล ↗ |
|
|