เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| Power Transition Analysis× | Militarized Interstate Dispute Analysis× | |
|---|---|---|
| สาขาวิชา | International Relations | International Relations |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 1980 | 1996 |
| ผู้ริเริ่ม≠ | A. F. K. Organski & Jacek Kugler | Daniel Jones, Stuart Bremer & J. David Singer (Correlates of War project) |
| ประเภท≠ | Theory-driven observational analysis of war between rising and dominant powers | Coding and statistical analysis of interstate militarized confrontations |
| แหล่งต้นตำรับ≠ | Organski, A. F. K., & Kugler, J. (1980). The War Ledger. University of Chicago Press. link ↗ | Jones, D. M., Bremer, S. A., & Singer, J. D. (1996). Militarized interstate disputes, 1816–1992: Rationale, coding rules, and empirical patterns. Conflict Management and Peace Science, 15(2), 163–213. DOI ↗ |
| ชื่อเรียกอื่น | Power Transition Theory Analysis, Power Parity and War Analysis, Hegemonic Transition Analysis, Overtaking and War Analysis | MID Analysis, Militarized Dispute Coding, Correlates of War Dispute Analysis, Dyadic Conflict Onset Analysis |
| ที่เกี่ยวข้อง | 3 | 3 |
| สรุป≠ | Power transition analysis examines when and why war breaks out between a dominant state and a rising challenger as their relative power converges. Originating in A. F. K. Organski and Jacek Kugler's The War Ledger (1980), it holds that the international system is hierarchical and most dangerous not at moments of clear preponderance but when a dissatisfied rising power approaches parity with the dominant state — and it operationalizes this by tracking relative national capabilities over time and relating overtaking to the onset of major war. | Militarized interstate dispute (MID) analysis is the coding and quantitative study of confrontations in which one state threatens, displays, or uses military force against another. Built on the Correlates of War project's MID dataset and the coding rules codified by Jones, Bremer, and Singer (1996), it provides the standard observational measure of interstate conflict short of and including war, structured as dyad-years so that the onset, escalation, and outcomes of disputes can be modeled statistically across two centuries of the international system. |
| ScholarGateชุดข้อมูล ↗ |
|
|