เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| บันทึกภาคสนามแบบเคลื่อนที่× | การเก็บตัวอย่างประสบการณ์ผ่านมือถือ× | |
|---|---|---|
| สาขาวิชา | ระเบียบวิธีสำรวจ | ระเบียบวิธีสำรวจ |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 2000s–2010s (digital turn in ethnography) | 1983 |
| ผู้ริเริ่ม≠ | Emergent from digital ethnography practice; theorised notably by Sarah Pink and colleagues | Mihaly Csikszentmihalyi & Reed Larson |
| ประเภท≠ | Qualitative data collection technique | Intensive longitudinal data collection technique |
| แหล่งต้นตำรับ≠ | Pink, S., Horst, H., Postill, J., Hjorth, L., Lewis, T., & Tacchi, J. (2016). Digital Ethnography: Principles and Practice. Sage. ISBN: 978-1446287972 | Csikszentmihalyi, M., & Larson, R. (1987). Validity and reliability of the Experience-Sampling Method. Journal of Nervous and Mental Disease, 175(9), 526–536. DOI ↗ |
| ชื่อเรียกอื่น | digital field notes, smartphone field notes, mobile ethnographic notes, in-situ digital notes | ESM, Experience Sampling Method, Ecological Momentary Assessment, EMA |
| ที่เกี่ยวข้อง≠ | 6 | 5 |
| สรุป≠ | Mobile Field Notes is a data collection technique in which researchers use smartphones, tablets, or wearable devices to record observations, reflections, photographs, audio, or video in real time during fieldwork. By capturing data at the moment and place of occurrence, the method reduces recall bias and enables richer, contextually anchored documentation compared with traditional pen-and-paper notes written retrospectively. | Mobile Experience Sampling (ESM) is an intensive longitudinal data-collection technique in which participants respond to brief, repeated questionnaires delivered to their smartphones at random or scheduled intervals throughout the day. By capturing thoughts, feelings, behaviors, and context at or near the moment they occur, ESM minimises retrospective recall bias and provides a high-resolution picture of psychological and behavioral fluctuations in everyday life. |
| ScholarGateชุดข้อมูล ↗ |
|
|