เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| Hip Outcome Score× | คะแนนผลลัพธ์ข้อเท้าและเท้า× | |
|---|---|---|
| สาขาวิชา | เวชศาสตร์การกีฬา | เวชศาสตร์การกีฬา |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 2006 | 2001 |
| ผู้ริเริ่ม≠ | Phillip M. Philippon, Ryan L. Martin, Bryan T. Kelly | Ewa M. Roos, Mats Brandsson, H. Hugelhotz, M. Klassbo, L. Stefan Lohmander |
| ประเภท | Patient self-report | Patient self-report |
| แหล่งต้นตำรับ≠ | Martin RL, Kelly BT, Philippon MJ. Evidence of validity for the Hip Outcome Score. Arthroscopy. 2006;22(12):1304-1311. DOI ↗ | Roos EM, Brandsson M, Hugelhotz H, Klassbo M, Lohmander LS. Development and validation of the Foot and Ankle Outcome Score. J Orthop Sports Phys Ther. 2001;31(9):504-514. link ↗ |
| ชื่อเรียกอื่น | HOS | FAOS |
| ที่เกี่ยวข้อง | 4 | 4 |
| สรุป≠ | The Hip Outcome Score (HOS) is a 29-item patient self-report instrument designed to measure symptoms, functional limitations, and activity restrictions in individuals with hip disorders. Originally developed and published by Philippon, Kelly, and Martin in 2006 in Arthroscopy, the HOS has become the standard outcome measure in hip arthroscopy, hip preservation surgery, and hip rehabilitation research, providing comprehensive assessment of pain, function in daily activities, and return-to-sport capability in hip-specific populations. | The Foot and Ankle Outcome Score (FAOS) is a 42-item patient self-report instrument designed to assess symptoms, function, and activity limitations in individuals with foot and ankle pathology. Developed by Roos and colleagues in 2001 and published in the Journal of Orthopedic & Sports Physical Therapy, the FAOS has become the standard outcome measure in foot and ankle surgery and rehabilitation research, providing comprehensive evaluation across pain, stiffness, physical function, sport/recreation, and foot-ankle-related quality of life. |
| ScholarGateชุดข้อมูล ↗ |
|
|