เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| AGHDA: การประเมินภาวะพร่องฮอร์โมนการเจริญเติบโตในผู้ใหญ่× | AddiQoL: แบบสอบถามคุณภาพชีวิตในภาวะต่อมหมวกไตทำงานบกพร่อง× | |
|---|---|---|
| สาขาวิชา | วิทยาต่อมไร้ท่อ | วิทยาต่อมไร้ท่อ |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 2000 | 2012 |
| ผู้ริเริ่ม≠ | Anthony Hunt, Garry Werther, Peter Wrightson | Adriana Evers, Jeanieke Tiemensma |
| ประเภท | Patient self-report questionnaire | Patient self-report questionnaire |
| แหล่งต้นตำรับ≠ | Hunt, A. E., Werther, G. A., & Wrightson, P. (2000). The utility of AGHDA in identifying GH-deficient adults. Clin Endocrinol (Oxf), 52(3), 341-346. link ↗ | Evers, A. C., & Tiemensma, J. (2012). AddiQoL: A disease-specific quality of life scale for patients with primary adrenal insufficiency. J Clin Endocrinol Metab, 97(10), 3501-3508. link ↗ |
| ชื่อเรียกอื่น≠ | AGHDA-25 | Addison Quality of Life, AI-QoL |
| ที่เกี่ยวข้อง | 3 | 3 |
| สรุป≠ | The AGHDA is a 25-item disease-specific quality of life questionnaire designed to assess the burden of adult growth hormone (GH) deficiency. Developed by Hunt, Werther, and colleagues in 2000, it evaluates symptoms and functional impairments directly related to GH deficiency, including fatigue, reduced muscle strength, weight gain, and psychological difficulties. The instrument is widely used in endocrinology practice and clinical trials to quantify the impact of GH replacement therapy. | AddiQoL is a disease-specific quality of life questionnaire developed to assess the burden of primary and secondary adrenal insufficiency, encompassing physical, emotional, and social domains relevant to patients on glucocorticoid and mineralocorticoid replacement therapy. Developed by Evers and Tiemensma in 2012, it is the first formally validated instrument specifically designed for adrenal insufficiency populations. |
| ScholarGateชุดข้อมูล ↗ |
|
|