เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| อัลกอริทึม Ford-Fulkerson× | อัลกอริทึม Push-Relabel× | |
|---|---|---|
| สาขาวิชา | การวิจัยดำเนินงาน | การวิจัยดำเนินงาน |
| ตระกูล | Machine learning | Machine learning |
| ปีกำเนิด≠ | 1956 | 1988 |
| ผู้ริเริ่ม≠ | Lester R. Ford and Delbert R. Fulkerson | Andrew V. Goldberg and Robert E. Tarjan |
| ประเภท | algorithm | algorithm |
| แหล่งต้นตำรับ≠ | Ford, L. R., & Fulkerson, D. R. (1956). Maximal flow through a network. Canadian Journal of Mathematics, 8(3), 399-404. DOI ↗ | Goldberg, A. V., & Tarjan, R. E. (1988). A new approach to the maximum flow problem. Journal of the ACM, 35(4), 921-940. DOI ↗ |
| ชื่อเรียกอื่น | Ford-Fulkerson method, augmenting path method | preflow-push algorithm, Goldberg-Tarjan algorithm |
| ที่เกี่ยวข้อง≠ | 4 | 3 |
| สรุป≠ | The Ford-Fulkerson Algorithm, developed by Lester R. Ford and Delbert R. Fulkerson in 1956, is a foundational method for computing the maximum flow in a flow network. It finds the maximum amount of flow that can be sent from a source to a sink through a directed graph with capacity constraints on edges. | The Push-Relabel Algorithm, developed by Andrew V. Goldberg and Robert E. Tarjan in 1988, is a highly efficient method for computing maximum flow in networks. Unlike augmenting path methods, it maintains a preflow and uses local push and global relabeling operations to drive flow toward the sink, achieving superior worst-case complexity. |
| ScholarGateชุดข้อมูล ↗ |
|
|