เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| Disability Rating Scale× | Participation Scale× | |
|---|---|---|
| สาขาวิชา | วิทยาการฟื้นฟูสมรรถภาพ | วิทยาการฟื้นฟูสมรรถภาพ |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 1982 | 2006 |
| ผู้ริเริ่ม≠ | Rappaport, Hall, Hopkins, Belleza, Cope | van Brakel, Officer, Nicol |
| ประเภท≠ | Clinician-rated | Self-report or Interview |
| แหล่งต้นตำรับ≠ | Rappaport, M., Hall, K. M., Hopkins, K., Belleza, T., & Cope, D. N. (1982). Disability rating scale for severe head trauma: Relation to rehabilitation outcomes. Archives of Physical Medicine and Rehabilitation, 63(3), 118–123. link ↗ | van Brakel, W. H., Officer, A., & Nicol, M. (2020). Handbook of Disability and Health Equity: Toward Achieving the Sustainable Development Goals. Frontiers Media. Chapter: Participation. link ↗ |
| ชื่อเรียกอื่น | DRS, Rappaport DRS | P-Scale, Participation Scale (van Brakel) |
| ที่เกี่ยวข้อง | 5 | 5 |
| สรุป≠ | The Disability Rating Scale (DRS) is a brief, clinician-administered measure specifically designed to assess the severity of disability and functional recovery across the entire spectrum of traumatic brain injury (TBI)—from acute coma to community reintegration. Developed by Rappaport and colleagues in 1982, DRS has become a standard outcome measure in TBI research and clinical practice, uniquely spanning acute (comatose) phases through chronic community outcomes where other measures fail. | The Participation Scale (P-Scale) is a brief, 8-item measure designed to assess restrictions in participation across social and occupational roles in people with chronic conditions or disabilities. Developed by van Brakel and colleagues, the P-Scale is widely used in low- and middle-income country (LMIC) settings and in global health research where conciseness and cross-cultural applicability are essential. It offers a quick, validated snapshot of how much a condition limits a person's engagement in work, self-care, communication, and social participation. |
| ScholarGateชุดข้อมูล ↗ |
|
|