เปรียบเทียบวิธี
ดูวิธีที่เลือกเทียบกันแบบเคียงข้าง แถวที่ต่างกันจะถูกเน้นไว้
| แบบสอบถาม Ages and Stages× | Bayley Scales of Infant and Toddler Development× | |
|---|---|---|
| สาขาวิชา | การประเมินพัฒนาการ | การประเมินพัฒนาการ |
| ตระกูล | Process / pipeline | Process / pipeline |
| ปีกำเนิด≠ | 2009 | 2006 |
| ผู้ริเริ่ม≠ | Jane Squires and Diane Bricker | Nancy Bayley |
| ประเภท≠ | Parent-report developmental screening questionnaire | Standardized developmental assessment |
| แหล่งต้นตำรับ≠ | Squires, J., & Bricker, D. (2009). Ages & Stages Questionnaires (ASQ-3): A parent-completed child monitoring system (3rd ed.). Paul H. Brookes Publishing. ISBN: 978-1598571929 | Bayley, N. (2006). Bayley Scales of Infant and Toddler Development (3rd ed.). Pearson Assessment. ISBN: 978-0158680314 |
| ชื่อเรียกอื่น | ASQ, ASQ-3 | BSID, Bayley-III |
| ที่เกี่ยวข้อง | 4 | 4 |
| สรุป≠ | The Ages and Stages Questionnaire (ASQ-3), third edition, developed by Jane Squires and Diane Bricker in 2009, is a parent-completed developmental screening tool designed to identify children aged 1 month to 5.5 years at risk for developmental delay. It is brief, economical, and well-suited for population screening in primary care, early intervention programs, and community settings. | The Bayley Scales of Infant and Toddler Development (BSID), third edition, is a comprehensive standardized assessment tool developed by Nancy Bayley in 2006. It measures cognitive, motor, language, and social-emotional development in children from birth to 42 months. The scale identifies developmental delays and disabilities in infancy and early toddlerhood. |
| ScholarGateชุดข้อมูล ↗ |
|
|