Uporedite metode
Pregledajte izabrane metode jednu pored druge; redovi koji se razlikuju su istaknuti.
| Dodeljivanje težine na osnovu koeficijenta nagiba za objektivno ponderisanje× | COBRA (COmprehensive distance Based RAnking)× | |
|---|---|---|
| Oblast | Donošenje odluka | Donošenje odluka |
| Porodica | MCDM | MCDM |
| Godina nastanka≠ | 2024 | 2022 |
| Tvorac≠ | Pamucar, D., Ecer, F., Gligorić, Z., Gligorić, M., Deveci, M. | Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. |
| Tip≠ | Weight_Objective (envelope/slope ratio of accumulation polyline) | Distance from PIS/NIS/AS (Euclidean × Taxicab combined) |
| Temeljni izvor≠ | Pamucar, D., Ecer, F., Gligorić, Z., Gligorić, M., Deveci, M. (2024). A Novel WENSLO and ALWAS Multicriteria Methodology and Its Application to Green Growth Performance Evaluation. IEEE Transactions on Engineering Management DOI ↗ | Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. (2022). A Novel Axiomatic DEA-COBRA Framework for Evaluating the Sustainable Performance of Agri-Food Systems. Sustainability link ↗ |
| Drugi nazivi | — | — |
| Srodne | 8 | 8 |
| Sažetak≠ | WENSLO (WEight deNomination based on Slope coefficient for objective weighting) is a weight objective multi-criteria decision-making (MCDM) method introduced by Pamucar, D., Ecer, F., Gligorić, Z., Gligorić, M., Deveci, M. in 2024. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | COBRA (COmprehensive distance Based RAnking) is a ranking multi-criteria decision-making (MCDM) method introduced by Krstić, M., Agnusdei, G. P., Tadić, S., Kovač, M., Miglietta, P. P. in 2022. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateSkup podataka ↗ |
|
|