Uporedite metode
Pregledajte izabrane metode jednu pored druge; redovi koji se razlikuju su istaknuti.
| Test devet rupa (Nine-Hole Peg Test)× | Skala funkcionalnosti gornjih ekstremiteta× | |
|---|---|---|
| Oblast | Radna terapija | Radna terapija |
| Porodica | Process / pipeline | Process / pipeline |
| Godina nastanka≠ | 1985 | 1990s (occupational therapy version) |
| Tvorac≠ | Mathiowetz, V., Weber, K., Kashman, N., & Volland, G. | Stratford, P. W., & colleagues (various modifications; occupational therapy adaptations used) |
| Tip≠ | Performance-based, timed assessment by clinician | Self-report questionnaire, clinician-scored |
| Temeljni izvor≠ | Mathiowetz, V., Weber, K., Kashman, N., & Volland, G. (1985). Adult norms for the Nine-Hole Peg Test of finger dexterity. Occupational Therapy Journal of Research, 5(1), 24-38. DOI ↗ | Stratford, P. W., Binkley, J. M., Riddle, D. L., & Guyatt, G. H. (1996). Sensitivity to change of the Roland-Morris Back Pain Index: Part 1. Physical Therapy, 76(2), 122-133. link ↗ |
| Drugi nazivi | 9HPT, Nine-Hole Pegboard Test | UEFS, Upper Extremity Functional Status Scale |
| Srodne | 3 | 3 |
| Sažetak≠ | The Nine-Hole Peg Test (9HPT) is a brief, quantitative, performance-based measure of fine motor hand dexterity and coordination. Developed by Mathiowetz and colleagues (1985) at the University of Minnesota, the 9HPT is one of the simplest and most widely used screening tests for hand function, particularly finger dexterity. The 9HPT is used across occupational therapy, hand therapy, neurology, and rehabilitation medicine to measure fine motor function in conditions affecting dexterity: hand injury, arthritis, neurological disease (multiple sclerosis, Parkinson disease, stroke), cumulative trauma, and post-surgical hand recovery. | The Upper Extremity Functional Scale (UEFS) is a self-report outcome measure designed to quantify functional limitation and capacity in the upper extremity (arm, hand) across everyday activities. Various versions exist; the most commonly used in occupational therapy and rehabilitation derive from adaptations of functional capacity assessment frameworks, measuring activities such as eating, dressing, grooming, reaching, grasping, and fine motor tasks. The UEFS is widely used in occupational therapy, orthopedic rehabilitation, and ergonomic assessment to track improvement in arm/hand function following injury, surgery, or therapy. |
| ScholarGateSkup podataka ↗ |
|
|