Porovnať metódy
Prezrite si vybrané metódy vedľa seba; riadky, ktoré sa líšia, sú zvýraznené.
| Rozdiel v rozdieloch na panelových dátach (Panel DiD / TWFE)× | Metóda syntetickej kontroly (SCM)× | |
|---|---|---|
| Odbor | Kauzálna inferencia | Kauzálna inferencia |
| Rodina | Regression model | Regression model |
| Rok vzniku≠ | 1985–2004 | 2003–2010 |
| Tvorca≠ | Ashenfelter & Card (1985); codified by Angrist & Pischke (2009); serial correlation critique by Bertrand, Duflo & Mullainathan (2004) | Alberto Abadie & Javier Gardeazabal (2003); Abadie, Diamond & Hainmueller (2010) |
| Typ≠ | Causal inference / panel regression | Quasi-experimental causal inference |
| Pôvodný zdroj≠ | Angrist, J. D., & Pischke, J.-S. (2009). Mostly Harmless Econometrics: An Empiricist's Companion. Princeton University Press. ISBN: 978-0691120355 | Abadie, A., Diamond, A., & Hainmueller, J. (2010). Synthetic Control Methods for Comparative Case Studies: Estimating the Effect of California's Tobacco Control Program. Journal of the American Statistical Association, 105(490), 493-505. DOI ↗ |
| Ďalšie názvy | Two-Way Fixed Effects DiD, TWFE, Panel DiD, Panel Diff-in-Diff | SCM, synthetic control, synth estimator, Abadie-Diamond-Hainmueller method |
| Príbuzné | 4 | 4 |
| Zhrnutie≠ | Panel Data Difference-in-Differences extends the classic two-period DiD design to settings with multiple units observed across many time periods. By absorbing unit-level fixed effects and time fixed effects simultaneously, it isolates the causal effect of a treatment or policy change while controlling for both time-invariant unit heterogeneity and common time shocks affecting all units. | The Synthetic Control Method estimates the causal effect of a treatment or policy on a single treated unit by constructing a weighted combination of untreated units — the synthetic control — that closely resembles the treated unit before the intervention. The gap between the treated unit and its synthetic counterpart after the intervention is the estimated treatment effect. |
| ScholarGateDátová sada ↗ |
|
|