Porovnať metódy
Prezrite si vybrané metódy vedľa seba; riadky, ktoré sa líšia, sú zvýraznené.
| Škála prístupu k potravinovej neistote v domácnostiach× | HDDS× | |
|---|---|---|
| Odbor | Výživa vo verejnom zdravotníctve | Výživa vo verejnom zdravotníctve |
| Rodina | Process / pipeline | Process / pipeline |
| Rok vzniku≠ | 2007 | 2011 |
| Tvorca≠ | Coates, Swindale, Bilinsky; FANTA Project | Kennedy, Ballard, Dop; FAO |
| Typ≠ | Household survey | Household 24-hour recall |
| Pôvodný zdroj≠ | Coates, J., Swindale, A., & Bilinsky, P. (2007). Household Food Insecurity Access Scale (HFIAS) for measurement of food access: indicator guide. Food and Nutrition Technical Assistance Project, Academy for Educational Development. DOI ↗ | Kennedy, G., Ballard, T., & Dop, M. C. (2011). Guidelines for measuring household and individual dietary diversity. Food and Agriculture Organization of the United Nations. link ↗ |
| Ďalšie názvy | HFIAS, Food Insecurity Access Scale | HDDS, Dietary Diversity Score |
| Príbuzné | 3 | 3 |
| Zhrnutie≠ | The HFIAS is a 9-item survey designed to measure the frequency and severity of food insecurity at the household level in resource-limited settings. Developed by the FANTA Project in 2007, it assesses four domains of food access: anxiety, dietary diversity, food consumption frequency, and household member deprivation. It is widely used in low- and middle-income countries for program evaluation and surveillance. | The HDDS is a simple, 12-item food group checklist that captures the diversity of the household diet in the preceding 24 hours. Developed by the FAO in 2011 as a proxy indicator of dietary quality and nutrient adequacy, the HDDS enables rapid assessment of the nutritional vulnerability of households in resource-limited settings. A household with access to foods from many groups is more likely to consume adequate calories, protein, and micronutrients. |
| ScholarGateDátová sada ↗ |
|
|