Porovnať metódy
Prezrite si vybrané metódy vedľa seba; riadky, ktoré sa líšia, sú zvýraznené.
| Constructive Technology Assessment× | Foresight Scenario Method× | |
|---|---|---|
| Odbor | Science Technology Studies | Science Technology Studies |
| Rodina | Process / pipeline | Process / pipeline |
| Rok vzniku | 1995 | 1995 |
| Tvorca≠ | Arie Rip & Johan Schot (Dutch CTA tradition) | Paul Schoemaker, drawing on Herman Kahn and the Shell/intuitive-logics tradition |
| Typ≠ | Co-evolutionary technology-shaping process | Structured future-construction process |
| Pôvodný zdroj≠ | Schot, J., & Rip, A. (1997). The past and future of constructive technology assessment. Technological Forecasting and Social Change, 54(2-3), 251-268. DOI ↗ | Schoemaker, P. J. H. (1995). Scenario planning: a tool for strategic thinking. Sloan Management Review, 36(2), 25-40. link ↗ |
| Ďalšie názvy | CTA, Constructive TA, Co-evolutionary technology assessment | Scenario planning, Intuitive-logics scenarios, Scenario building |
| Príbuzné | 4 | 4 |
| Zhrnutie≠ | Constructive Technology Assessment (CTA) is an approach to assessing technology that seeks to influence its design and development, not merely to forecast its impacts after the fact. By broadening the design process to feed societal aspects back to engineers and decision-makers early—while the technology is still malleable—CTA aims to manage the co-evolution of technology and society and to soften the Collingridge dilemma, the bind in which a technology's effects are easy to change before they are known and hard to change once they are. | The scenario method constructs a small set of internally consistent, plausible stories about how the future might unfold, built from the key driving forces and critical uncertainties facing a decision. Rather than forecasting one expected future, it deliberately develops several contrasting futures so that strategies can be tested against a range of possibilities and decision-makers can rehearse responses to what might otherwise be surprises. |
| ScholarGateDátová sada ↗ |
|
|