Porovnať metódy
Prezrite si vybrané metódy vedľa seba; riadky, ktoré sa líšia, sú zvýraznené.
| B-WENSLO× | Alternatívna metóda poradia na základe normalizácie v dvoch krokoch× | |
|---|---|---|
| Odbor | Rozhodovanie | Rozhodovanie |
| Rodina | MCDM | MCDM |
| Rok vzniku≠ | 2024 | 2022 |
| Tvorca≠ | Demir, G., Ulusoy, S. K. | Zdravković, M., Hamid, M., Radovanović, M. |
| Typ≠ | Weight_Subjective (linguistic-TFN expert weighting; envelope/slope ratio on TFN accumulation polyline) | Two-step normalisation (linear + vector) with weighted power aggregation |
| Pôvodný zdroj≠ | Demir, G., Ulusoy, S. K. (2024). Bulanık WENSLO Yöntemi ile Kriter Ağırlıklarının Belirlenmesi: Dijital Bankacılık Uygulaması. Computer and Decision Making — An International Journal link ↗ | Zdravković, M., Hamid, M., Radovanović, M. (2022). AROMAN — Alternative Ranking Order Method Accounting for Two-Step Normalisation. Journal of Computational Design and Engineering link ↗ |
| Ďalšie názvy | — | — |
| Príbuzné | 8 | 8 |
| Zhrnutie≠ | B-WENSLO (Fuzzy WEight deNomination based on Slope coefficient (triangular fuzzy extension)) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Demir, G., Ulusoy, S. K. in 2024. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | AROMAN (Alternative Ranking Order Method Accounting for Two-Step Normalisation) is a ranking multi-criteria decision-making (MCDM) method introduced by Zdravković, M., Hamid, M., Radovanović, M. in 2022. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDátová sada ↗ |
|
|