Compară metode
Examinează metodele selectate una lângă alta; rândurile care diferă sunt evidențiate.
| Programul de Evaluare a Echipei de Suport× | Chestionarul McGill privind Calitatea Vieții× | |
|---|---|---|
| Domeniu | Îngrijiri paliative | Îngrijiri paliative |
| Familie | Process / pipeline | Process / pipeline |
| Anul apariției≠ | 1997 | 1995 |
| Autorul original≠ | Baker, Speck, and Cohen | Cohen, Mount, Strobel, and Bui |
| Tip≠ | Clinician-rated observational scale | Self-report |
| Sursa seminală≠ | Baker, A., Speck, P., & Cohen, D. (1997). Support Team Assessment Schedule (STAS): Development of a new instrument for the evaluation of support to patients and families in palliative care. Journal of Palliative Care, 13(2), 39–45. link ↗ | Cohen, S. R., Mount, B. M., Strobel, M. G., & Bui, F. (1995). The McGill Quality of Life Questionnaire: a measure of quality of life appropriate for people facing advanced cancer. Journal of Palliative Care, 11(3), 6–15. link ↗ |
| Denumiri alternative≠ | STAS, STAS-A | MQOL |
| Înrudite | 5 | 5 |
| Rezumat≠ | The Support Team Assessment Schedule (STAS) is a clinician-rated observational instrument assessing the impact of palliative care support on patients with advanced illness and their families across seven key domains: pain, symptoms, anxiety, family well-being, communication, and support adequacy. Developed by Baker, Speck, and Cohen in 1997, the STAS has become a standard quality-of-life outcome measure in community palliative care, hospice, and research, enabling teams to systematically monitor the effectiveness of their interventions and identify patients and families in crisis. | The McGill Quality of Life Questionnaire (MQOL) is a 17-item, multidimensional self-report measure specifically developed for people with advanced cancer and other life-limiting illnesses. Created by Cohen, Mount, and colleagues at McGill University in 1995, the MQOL captures physical, functional, emotional, spiritual, and social dimensions of quality of life in a concise, patient-centered format. It has become a standard outcome measure in palliative care research, hospice quality improvement, and cancer centers internationally. |
| ScholarGateSet de date ↗ |
|
|