Compară metode
Examinează metodele selectate una lângă alta; rândurile care diferă sunt evidențiate.
| Glasgow Coma Scale× | Scorul Apgar× | Scala Richmond de Agitație-Sedare× | |
|---|---|---|---|
| Domeniu | Evaluare clinică | Evaluare clinică | Evaluare clinică |
| Familie | Process / pipeline | Process / pipeline | Process / pipeline |
| Anul apariției≠ | 1974 | 1952 | 2002 |
| Autorul original≠ | Graham Teasdale and Bryan Jennett | Virginia Apgar | Christopher N. Sessler, et al. |
| Tip≠ | Consciousness and neurological assessment | Newborn vital status assessment | ICU sedation and agitation assessment |
| Sursa seminală≠ | Teasdale, G., & Jennett, B. (1974). Assessment of coma and impaired consciousness. A practical scale. Lancet, 2(7872), 81-84. DOI ↗ | Apgar, V. (1952). A proposal for a new method of evaluation of the newborn infant. Current Researches in Anesthesia & Analgesia, 32(4), 260-267. DOI ↗ | Sessler, C. N., Gosnell, M. S., Grap, M. J., et al. (2002). The Richmond Agitation-Sedation Scale: validity and reliability in adult intensive care unit patients. American Journal of Respiratory and Critical Care Medicine, 166(10), 1338-1344. DOI ↗ |
| Denumiri alternative≠ | GCS, Glasgow Scale | Apgar, Newborn Apgar | RASS, Sedation scale, Agitation scale |
| Înrudite≠ | 2 | 2 | 3 |
| Rezumat≠ | The Glasgow Coma Scale (GCS), developed by Teasdale and Jennett in 1974, is a 15-point scale used to assess level of consciousness and severity of brain injury. It evaluates eye opening, verbal response, and motor response, making it the gold standard tool for rapid neurological assessment in trauma, emergency, and intensive care settings. | The Apgar score, introduced by Virginia Apgar in 1952, is a 10-point rapid assessment of newborn vital status immediately after birth. It evaluates appearance, pulse, grimace (reflex irritability), activity, and respiration at 1 and 5 minutes of life, providing an objective, reproducible measure of neonatal condition and immediate need for resuscitation. | The Richmond Agitation-Sedation Scale (RASS), developed by Sessler et al. in 2002, is a 10-level ordinal scale for assessing level of consciousness, agitation, and sedation in critically ill patients. It ranges from +4 (combative/violent) through 0 (alert and calm) to -5 (unarousable), enabling precise titration of sedative and analgesic medications in ICU settings. |
| ScholarGateSet de date ↗ |
|
|
|