Comparar métodos
Examine os métodos selecionados lado a lado; as linhas que diferem ficam destacadas.
| Extensão Intervalar do TOPSIS× | Sistema de Medição de Impacto de Critérios× | |
|---|---|---|
| Área | Tomada de decisão | Tomada de decisão |
| Família | MCDM | MCDM |
| Ano de origem≠ | 2006 | 2025 |
| Autor original≠ | Jahanshahloo, G. R., Lotfi, F. H., Izadikhah, M. | Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. |
| Tipo≠ | Interval outranking/ranking — Interval Number (IN: [a, b]) | Impact-based weighted scoring (criterion-level deviation analysis) |
| Fonte seminal≠ | Jahanshahloo, G. R., Lotfi, F. H., Izadikhah, M. (2006). An algorithmic method to extend TOPSIS for decision-making problems with interval data. Applied Mathematics and Computation DOI ↗ | Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. (2025). A New Criteria Importance Assessment (CIMAS) Method in Multi-Criteria Group Decision-Making: Criteria Evaluation for Supplier Selection. FACTA UNIVERSITATIS — Series: Mechanical Engineering DOI ↗ |
| Outros nomes | — | — |
| Relacionados | 8 | 8 |
| Resumo≠ | IV-TOPSIS (Interval extension of TOPSIS) is a ranking multi-criteria decision-making (MCDM) method introduced by Jahanshahloo, G. R., Lotfi, F. H., Izadikhah, M. in 2006. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CIMAS (Criterion Impact MeAsurement System) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. in 2025. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateConjunto de dados ↗ |
|
|