Comparar métodos
Examine os métodos selecionados lado a lado; as linhas que diferem ficam destacadas.
| Escala de Classificação de Hunt e Hess× | MDS-UPDRS× | |
|---|---|---|
| Área | Neurologia | Neurologia |
| Família | Process / pipeline | Process / pipeline |
| Ano de origem≠ | 1968 | 2008 |
| Autor original≠ | William E. Hunt and Robert M. Hess | Christopher G. Goetz and Movement Disorder Society |
| Tipo | Clinician-rated | Clinician-rated |
| Fonte seminal≠ | Hunt, W. E., Hess, R. M. (1968). Surgical risk as related to time of intervention in the repair of intracranial aneurysms. Journal of Neurosurgery, 28(1), 14-20. DOI ↗ | Goetz, C. G., et al. (2008). Movement Disorder Society-sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS-UPDRS): Scale presentation and clinimetric testing results. Movement Disorders, 23(15), 2129-2170. DOI ↗ |
| Outros nomes | Hunt-Hess Grade | UPDRS |
| Relacionados≠ | 4 | 5 |
| Resumo≠ | The Hunt and Hess Scale is the most widely used clinical grading system for assessing severity and prognosis in subarachnoid hemorrhage (SAH) caused by ruptured intracranial aneurysm. Developed by neurosurgeons William Hunt and Robert Hess in 1968, the five-point ordinal scale measures level of consciousness and presence of focal neurological deficits. Hunt-Hess grade at admission is the single strongest predictor of 30-day mortality and functional outcome and guides urgency of neurosurgical intervention. | The MDS-UPDRS is the gold-standard clinician-administered rating scale for assessing motor and non-motor manifestations of Parkinson's disease. Developed by the Movement Disorder Society in 2008 to enhance the original UPDRS, it measures disease severity across daily living, motor function, and treatment complications. Used globally in clinical trials, longitudinal cohort studies, and routine neurological practice. |
| ScholarGateConjunto de dados ↗ |
|
|