Comparar métodos
Examine os métodos selecionados lado a lado; as linhas que diferem ficam destacadas.
| Escala de Classificação de Incapacidade× | Medida de Participação para Cuidados Pós-Agudos× | |
|---|---|---|
| Área | Ciências da reabilitação | Ciências da reabilitação |
| Família | Process / pipeline | Process / pipeline |
| Ano de origem≠ | 1982 | 2012 |
| Autor original≠ | Rappaport, Hall, Hopkins, Belleza, Cope | Wang, Hart, Stratford, Mioduski |
| Tipo | Clinician-rated | Clinician-rated |
| Fonte seminal≠ | Rappaport, M., Hall, K. M., Hopkins, K., Belleza, T., & Cope, D. N. (1982). Disability rating scale for severe head trauma: Relation to rehabilitation outcomes. Archives of Physical Medicine and Rehabilitation, 63(3), 118–123. link ↗ | Wang, Y. C., Hart, D. L., Stratford, P. W., & Mioduski, J. E. (2012). Baseline dependency, not diagnosis, drives therapy intensity and discharge outcome after inpatient rehabilitation. Journal of Stroke and Cerebrovascular Diseases, 21(6), 431–437. link ↗ |
| Outros nomes | DRS, Rappaport DRS | PM-PAC, PAC |
| Relacionados | 5 | 5 |
| Resumo≠ | The Disability Rating Scale (DRS) is a brief, clinician-administered measure specifically designed to assess the severity of disability and functional recovery across the entire spectrum of traumatic brain injury (TBI)—from acute coma to community reintegration. Developed by Rappaport and colleagues in 1982, DRS has become a standard outcome measure in TBI research and clinical practice, uniquely spanning acute (comatose) phases through chronic community outcomes where other measures fail. | The Participation Measure for Post-Acute Care (PM-PAC) is a brief, clinician-administered tool designed to measure functional participation and independence in hospitalized rehabilitation patients across self-care, mobility, cognition, and social domains. Developed by Wang, Hart, Stratford, and Mioduski, PM-PAC is widely used in inpatient rehabilitation facilities (IRF) and skilled nursing facilities (SNF) to track progress, predict discharge outcomes, and inform therapy intensity planning. |
| ScholarGateConjunto de dados ↗ |
|
|