Sammenlign metoder
Gjennomgå de valgte metodene side om side; rader som avviker, er uthevet.
| Probabilistisk lingvistisk utvidelse av VIKOR× | Kriteriekorrelasjon og standardavvik objektiv vektlegging× | |
|---|---|---|
| Fagfelt | Beslutningstaking | Beslutningstaking |
| Familie | MCDM | MCDM |
| Opprinnelsesår≠ | 2021 | 2010 |
| Opphavsperson≠ | Li, P., Liu, J., Wei, C. | Wang, Y. M., Luo, Y. |
| Type≠ | Probabilistic Linguistic outranking/ranking — Probabilistic Linguistic Term Set (PLTS: {L_k|p_k}) | Correlation-penalised standard-deviation weighting |
| Opprinnelig kilde≠ | Li, P., Liu, J., Wei, C. (2021). An Improved PL-VIKOR Model for Risk Evaluation of Technological Innovation Projects with Probabilistic Linguistic Term Sets. International Journal of Fuzzy Systems DOI ↗ | Wang, Y. M., Luo, Y. (2010). Integration of correlations with standard deviations for determining attribute weights in multiple attribute decision making. Mathematical and Computer Modelling DOI ↗ |
| Alias | — | — |
| Relaterte | 8 | 8 |
| Sammendrag≠ | PL-VIKOR (Probabilistic Linguistic extension of VIKOR) is a ranking multi-criteria decision-making (MCDM) method introduced by Li, P., Liu, J., Wei, C. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CCSD (Criteria Correlation and Standard Deviation objective weighting) is a weight objective multi-criteria decision-making (MCDM) method introduced by Wang, Y. M., Luo, Y. in 2010. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatasett ↗ |
|
|