Sammenlign metoder
Gjennomgå de valgte metodene side om side; rader som avviker, er uthevet.
| Outranking-basert sorteringsmetode med grenseprofiler (også ELECTRE TRI-B)× | CILOS× | |
|---|---|---|
| Fagfelt | Beslutningstaking | Beslutningstaking |
| Familie | MCDM | MCDM |
| Opprinnelsesår≠ | 1992 | 2016 |
| Opphavsperson≠ | Yu, W. | Zavadskas, E. K., Podvezko, V. |
| Type≠ | Outranking-based boundary-profile sorting | Relative criterion-loss matrix weighting (Mirkin theorem based) |
| Opprinnelig kilde≠ | Yu, W. (1992). ELECTRE TRI: aspects méthodologiques et manuel d'utilisation. Document du LAMSADE 74, Université Paris-Dauphine link ↗ | Zavadskas, E. K., Podvezko, V. (2016). Integrated Determination of Objective Criteria Weights in MCDM. International Journal of Information Technology & Decision Making DOI ↗ |
| Alias | — | — |
| Relaterte | 8 | 8 |
| Sammendrag≠ | ELECTRE-TRI (Outranking-Based Sorting Method with Boundary Profiles (also ELECTRE TRI-B)) is a sorting multi-criteria decision-making (MCDM) method introduced by Yu, W. in 1992. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CILOS (Criterion Impact LOSs objective weighting method) is a weight objective multi-criteria decision-making (MCDM) method introduced by Zavadskas, E. K., Podvezko, V. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatasett ↗ |
|
|