Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| Prosedur Simos Semakan× | Penilaian Berasaskan Jarak Gabungan× | |
|---|---|---|
| Bidang | Pembuatan Keputusan | Pembuatan Keputusan |
| Keluarga | MCDM | MCDM |
| Tahun asal≠ | 2002 | 2016 |
| Pengasas≠ | Figueira, J., Roy, B. | Keshavarz Ghorabaee, M., Zavadskas, E. K., Turskis, Z., Antucheviciene, J. |
| Jenis≠ | Weight_Subjective (rank-ordered cards with blank cards for gaps) | Distance from anti-ideal (Euclidean + Taxicab) |
| Sumber perintis≠ | Figueira, J., Roy, B. (2002). Determining the weights of criteria in the ELECTRE type methods with a revised Simos' procedure. European Journal of Operational Research DOI ↗ | Keshavarz Ghorabaee, M., Zavadskas, E. K., Turskis, Z., Antucheviciene, J. (2016). A new combinative distance-based assessment (CODAS) method for multi-criteria decision-making. Economic Computation and Economic Cybernetics Studies and Research link ↗ |
| Alias | — | — |
| Berkaitan | 8 | 8 |
| Ringkasan≠ | REVISED-SIMOS (Revised Simos Procedure — deck-of-cards rank-based weight elicitation (Figueira & Roy 2002)) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Figueira, J., Roy, B. in 2002. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CODAS (Combinative Distance-Based Assessment) is a ranking multi-criteria decision-making (MCDM) method introduced by Keshavarz Ghorabaee, M., Zavadskas, E. K., Turskis, Z., Antucheviciene, J. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateSet data ↗ |
|
|