Salīdzināt metodes
Apskatiet izvēlētās metodes blakus; rindas, kas atšķiras, ir izceltas.
| Dalības pētījuma gadījuma analīze× | Pētījums ar gadījumu izpēti× | |
|---|---|---|
| Nozare | Kvalitatīvās metodes | Kvalitatīvās metodes |
| Saime | Process / pipeline | Process / pipeline |
| Izcelsmes gads≠ | 1980s–1990s (as an integrated approach) | 1984 (seminal codification) |
| Autors≠ | Synthesised from Robert K. Yin (case study) and Peter Reason / William Foote Whyte (participatory research) | Robert K. Yin (systematised in Case Study Research, 1984) |
| Tips | Qualitative research design | Qualitative research design |
| Pirmavots≠ | Yin, R. K. (2018). Case Study Research and Applications: Design and Methods (6th ed.). Sage Publications. ISBN: 978-1506336169 | Yin, R.K. (2018). Case Study Research and Applications: Design and Methods (6th ed.). Sage. ISBN: 978-1506336169 |
| Citi nosaukumi≠ | collaborative case study, participatory case research, co-constructed case study, PCS | Vaka Çalışması (Case Study), case study design, case study methodology |
| Saistītās | 5 | 5 |
| Kopsavilkums≠ | Participatory Case Study is a qualitative design that embeds participatory principles within a bounded case study framework. Participants are not merely research subjects but active collaborators who co-define the research questions, co-generate data, contribute to analysis, and validate the findings. The approach is appropriate when deep understanding of a specific, bounded context is needed and when the community or group under study has both the capacity and the right to shape the knowledge produced about their own situation. | Case study research is a qualitative research design that investigates a specific phenomenon, individual, group, organisation, or event in depth within its real-world context. Systematised by Robert K. Yin in 1984, it supports single-case and multiple-case designs and draws on multiple data sources — interviews, observation, documents, and artefacts — to build a rich, contextualised account of a bounded unit. |
| ScholarGateDatu kopa ↗ |
|
|