手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| Timed Up and Go Test× | Berg Balance Scale× | |
|---|---|---|
| 分野 | 理学療法 | 理学療法 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1991 | 1989 |
| 提唱者≠ | Diane Podsiadlo and Susan Richardson | Katherine Berg |
| 種類≠ | Performance-based test | Functional assessment scale |
| 原典≠ | Podsiadlo, D., & Richardson, S. (1991). The timed "Up & Go": A test of basic functional mobility for frail elderly persons. Journal of the American Geriatrics Society, 39(2), 142-148. DOI ↗ | Berg, K. O., Wood-Dauphinee, S. L., Williams, J. I., & Maki, B. (1992). Measuring balance in the elderly: Validation of an instrument. Canadian Journal of Public Health, 83(Suppl 2), S7-S11. link ↗ |
| 別名≠ | TUG, TUG test | BBS |
| 関連 | 3 | 3 |
| 概要≠ | The Timed Up and Go (TUG) test is a simple, quick performance assessment that measures the time required to stand from a chair, walk 3 meters, turn around, and return to sitting. Developed by Podsiadlo and Richardson in 1991, the TUG has become one of the most widely used tests in geriatric and rehabilitation settings for assessing mobility, balance, and fall risk in older adults and individuals with mobility limitations. | The Berg Balance Scale (BBS) is a 14-item performance-based assessment developed by Katherine Berg in 1989 to measure balance ability in older adults and individuals with neurological conditions. It evaluates static and dynamic balance through functional tasks relevant to daily living, providing a reliable and valid tool for fall risk assessment and rehabilitation monitoring. |
| ScholarGateデータセット ↗ |
|
|