手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| 吃音重症度評価尺度第4版× | ボストン失語症重症度評価尺度× | |
|---|---|---|
| 分野 | 言語聴覚学 | 言語聴覚学 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 2009 | 2001 |
| 提唱者≠ | Riley, G. D. | Goodglass, H., Kaplan, E., & Barresi, B. |
| 種類 | Clinician-rated | Clinician-rated |
| 原典≠ | Riley, G. D. (2009). Stuttering Severity Instrument for Children and Adults–Fourth Edition (SSI-4). Austin, TX: Pro-Ed Publications. ISBN: 978-1-59820-072-7 | Goodglass, H., Kaplan, E., & Barresi, B. (2001). The Boston Diagnostic Aphasia Examination–Third Edition (BDAE-3). Philadelphia: Lippincott Williams & Wilkins. ISBN: 978-0-683-30562-9 |
| 別名 | SSI-4, SSI, Stuttering Severity Index | BDAE, Boston Aphasia Rating Scale, Boston Aphasia Severity |
| 関連 | 3 | 3 |
| 概要≠ | The Stuttering Severity Instrument–Fourth Edition (SSI-4) is the standard clinician-administered measure of stuttering severity in children (ages 2–13) and adults (ages 14–75). Developed by Riley (2009), SSI-4 quantifies stuttering through three behavioral components: frequency (percentage of syllables stuttered), duration (average length of stuttering moments), and physical concomitants (observable tension and associated movements). SSI-4 Severity Scores enable reliable tracking of treatment response, prognosis estimation, and comparison across populations, making it essential for evidence-based stuttering assessment and research. | The Boston Diagnostic Aphasia Examination Severity Rating Scale (BDAE-SRS) is the gold-standard clinician-administered assessment of aphasia severity and type in adults following stroke or acquired brain injury. Developed by Goodglass, Kaplan, and colleagues (2001, third edition), BDAE provides comprehensive evaluation of language across 18 domains (auditory comprehension, oral expression, naming, repetition, reading, writing) and yields both an overall severity rating (0–5 scale) and a detailed profile classifying aphasia syndrome (Broca's, Wernicke's, conduction, global, etc.). BDAE is foundational to aphasia diagnosis, prognosis, and treatment planning. |
| ScholarGateデータセット ↗ |
|
|