手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| ストロンチウム同位体由来分析× | 同位体食性再構築× | |
|---|---|---|
| 分野 | 考古学 | 考古学 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1985 | 1983 |
| 提唱者≠ | Jonathan Ericson | Margaret Schoeninger |
| 種類≠ | Isotopic sourcing technique | Geochemical diet analysis |
| 原典≠ | Ericson, J. E. (1985). Strontium isotope characterization in the study of prehistoric migrations. Journal of Human Evolution, 14(5), 503-514. DOI ↗ | Schoeninger, M. J., & DeNiro, M. J. (1983). Nitrogen and carbon isotopic composition of bone collagen from marine and terrestrial animals. Geochimica et Cosmochimica Acta, 47(4), 625-639. DOI ↗ |
| 別名≠ | Sr isotope provenance, strontium isotope analysis | stable isotope analysis, carbon-nitrogen isotope analysis, diet isotope analysis |
| 関連 | 4 | 4 |
| 概要≠ | Strontium isotope provenance analysis uses the ratios of strontium-87 to strontium-86 in human skeletal remains to determine geographic origin and track human mobility and migration. Developed by Jonathan Ericson in the 1980s, this method exploits the fact that strontium isotope ratios in the environment vary geographically based on underlying geology. When individuals consume food and water from a specific region, they incorporate that region's characteristic strontium isotope signature into their bones and teeth, creating a geochemical fingerprint of their residence. | Isotope diet reconstruction uses the stable isotope ratios of carbon (C13/C12) and nitrogen (N15/N14) in human bone collagen to infer the composition of past diets. Pioneered by Margaret Schoeninger and Michael DeNiro in the 1980s, this method reveals long-term dietary patterns by analyzing the chemical signature of food absorbed into skeletal tissues. Stable isotopes provide quantitative information about the relative contributions of terrestrial versus marine foods, and between plant and animal sources, making it a powerful tool for understanding past subsistence practices. |
| ScholarGateデータセット ↗ |
|
|