手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| Social Interaction Anxiety Scale× | Generalized Anxiety Disorder-7× | |
|---|---|---|
| 分野 | 臨床心理学 | 臨床心理学 |
| 系統 | Process / pipeline | Process / pipeline |
| 提唱年≠ | 1998 | 2006 |
| 提唱者≠ | Richard P. Mattick, John C. Clarke | Robert L. Spitzer, Kurt Kroenke, Janet B. Williams, Bernd Löwe |
| 種類≠ | Self-report social anxiety scale | Self-report screening questionnaire |
| 原典≠ | Mattick, R. P., & Clarke, J. C. (1998). Development and validation of measures of social phobia scrutiny fear and social interaction anxiety. Behaviour Research and Therapy, 36(4), 455-470. link ↗ | Spitzer, R. L., Kroenke, K., Williams, J. B., & Löwe, B. (2006). A brief measure for assessing generalized anxiety disorder: The GAD-7. Archives of Internal Medicine, 166(10), 1092-1097. DOI ↗ |
| 別名 | SIAS | GAD-7 |
| 関連≠ | 2 | 3 |
| 概要≠ | The Social Interaction Anxiety Scale (SIAS) is a 20-item self-report questionnaire designed to measure anxiety and distress experienced during social interactions and conversations with others. Developed by Mattick and Clarke in 1998, the SIAS is a brief, user-friendly instrument for assessing social interaction anxiety in clinical, research, and community settings, particularly valued for its focus on direct interpersonal contact rather than public speaking or performance situations. | The GAD-7 is a brief 7-item self-report questionnaire designed to screen for and measure the severity of generalized anxiety disorder in adolescents and adults. Developed by Spitzer, Kroenke, Williams, and Löwe in 2006, it has become one of the most widely used anxiety screening tools in primary care, mental health research, and clinical practice due to its brevity, excellent psychometric properties, and ease of administration. |
| ScholarGateデータセット ↗ |
|
|