手法を比較
選択した手法を並べて確認できます。異なる行はハイライト表示されます。
| VIKORのニュートロソフィック拡張× | 基準インパクト損失客観重み付け法× | |
|---|---|---|
| 分野 | 意思決定 | 意思決定 |
| 系統 | MCDM | MCDM |
| 提唱年≠ | 2015 | 2016 |
| 提唱者≠ | Bausys, R., Zavadskas, E. K. | Zavadskas, E. K., Podvezko, V. |
| 種類≠ | Neutrosophic outranking/ranking — Single-Valued Neutrosophic Set (SVNS: T, I, F; T,I,F ∈ [0,1], T+I+F ≤ 3) | Relative criterion-loss matrix weighting (Mirkin theorem based) |
| 原典≠ | Tooranloo, Hossein Sayyadi, Ayatollah, Arezoo Sadat (2024). Neutrosophic VIKOR approach for multi-attribute group decision-making. Operations Research and Decisions DOI ↗ | Zavadskas, E. K., Podvezko, V. (2016). Integrated Determination of Objective Criteria Weights in MCDM. International Journal of Information Technology & Decision Making DOI ↗ |
| 別名 | — | — |
| 関連 | 8 | 8 |
| 概要≠ | N-VIKOR (Neutrosophic extension of VIKOR) is a ranking multi-criteria decision-making (MCDM) method introduced by Bausys, R., Zavadskas, E. K. in 2015. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CILOS (Criterion Impact LOSs objective weighting method) is a weight objective multi-criteria decision-making (MCDM) method introduced by Zavadskas, E. K., Podvezko, V. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateデータセット ↗ |
|
|